50个最佳FireFox插件
50个最佳FireFox插件
The following is a list of the top 50 most viewed projects hosted on mozdev for the current month. This list is dynamically updated and is based on page view data taken from the daily web stat reports. You can also subscribe to this page as a RSS feed.
Project | Description | Pages | Hits | Bandwidth | Downloads | ||
---|---|---|---|---|---|---|---|
1 | mycroft | Search plugins for Mozilla and Firefox | 34,641,241 | 88,441,373 | 124.11 GB | 2 | |
2 | webmail | Gives Thunderbird access web mail accounts | 3,378,120 | 5,512,252 | 10.85 GB | 214,340 | |
3 | AdBlock | Enables users to filter images | 1,131,430 | 1,186,794 | 1.47 GB | 421 | |
4 | PluginDoc | Plugin Documentation | 1,106,310 | 3,958,136 | 12.12 GB | 684 | |
5 | ietab | Open IE-only pages with IE in Tab of Firefox | 1,098,627 | 1,237,612 | 5.23 GB | 7,612 | |
6 | br | Start pages for pt-BR Firefox/Thunderbird Localizations | 879,159 | 13,532,994 | 73.96 GB | 1,878 | |
7 | smoothwheel | Mouse wheel scrolls smoothly (similar to IE) | 872,724 | 882,594 | 5.59 GB | 8,781 | |
8 | autocopy | Automaticaly copys selected text to the clipboard | 841,158 | 846,834 | 1.16 GB | 4,971 | |
9 | dmextension | Extension for the Firefox download manager | 698,708 | 711,612 | 1.84 GB | 7,511 | |
10 | sage | Lightweight RSS and ATOM aggregator | 668,888 | 812,932 | 4.07 GB | 395 | |
11 | googlebar | Emulating Google search toolbar in Internet Explorer | 634,672 | 663,558 | 879.53 MB | 6,344 | |
12 | MOJI | Lecture guides for kanji in Japanese web pages | 622,281 | 630,446 | 31.08 GB | 15,852 | |
13 | inforss | RSS feed in the status bar | 563,653 | 592,152 | 16.85 GB | 1,752 | |
14 | firekeeper | Browser integrated intrusion detection system | 534,626 | 545,464 | 1.54 GB | 5,185 | |
15 | MozFR | Documentation en fran?ais sur Mozilla | 447,731 | 1,075,263 | 2.28 GB | 0 | |
16 | downloadstatusbar | Keep track of downloads in an autohide statusbar | 359,376 | 473,117 | 1.19 GB | 20,205 | |
17 | menueditor | Edit context menus and others | 347,677 | 358,368 | 549.87 MB | 4,844 | |
18 | MultiZilla | The most comprehensive feature set aka companion for SeaMonkey | 333,610 | 451,930 | 1.73 GB | 2,922 | |
19 | wmlbrowser | Browse WML in Mozilla | 303,869 | 319,151 | 626.45 MB | 17,775 | |
20 | quicknote | A notepad / Post-it like extension | 280,607 | 285,190 | 375.64 MB | 3,057 | |
21 | fireftp | FTP client for Firefox | 262,773 | 1,396,633 | 13.33 GB | 9,873 | |
22 | twanno | Firefox extensions created by Twanno | 211,294 | 222,401 | 1.06 GB | 10,571 | |
23 | cdn | Extensions for Mozillan Applications | 168,947 | 204,587 | 308.16 MB | 9,498 | |
24 | jslib | Javascript libraries for Mozilla applications | 161,818 | 187,779 | 429.78 MB | 1,646 | |
25 | moztraybiff | Mozilla New Mail Icon extension | 145,453 | 150,174 | 1.08 GB | 4,394 | |
26 | imglikeopera | Show cached images only and show images from context menu | 142,093 | 143,945 | 227.23 MB | 3,342 | |
27 | Mozilla Icon Packs | Mozilla Icon Packs | 138,942 | 339,852 | 4.08 GB | 16,419 | |
28 | flashblock | Flash animation blocking for Mozilla/Firefox | 137,937 | 197,397 | 671.25 MB | 35,955 | |
29 | tamperdata | Log and modify HTTP headers and post parameters | 135,687 | 140,978 | 210.86 MB | 3,519 | |
30 | fasterfox | Firefox extension which provides performance and network tweaks | 129,948 | 482,191 | 1.42 GB | 171,294 | |
31 | informenter | It is an extension for form filling in semi-automatic mode | 117,168 | 124,846 | 149.19 MB | 1,776 | |
32 | click2tab | Enable bookmark item and history item to be opened in new tab | 104,860 | 105,807 | 133.9 MB | 1,425 | |
33 | proxybutton | Creates a toolbar button to turn proxy on/off | 102,492 | 104,443 | 220.23 MB | 2,416 | |
34 | addneditcookies | Extension to add and edit session only and saved cookies | 99,143 | 112,831 | 215.25 MB | 1,891 | |
35 | enigmail | Using Mozilla to send encrypted mail using PGP or GPG | 93,196 | 446,387 | 2.09 GB | 3,439 | |
36 | mozex | external programs integration | 89,957 | 98,129 | 164 MB | 6,536 | |
37 | clav | Extensions and Games for Mozilla and Firebird | 83,459 | 88,953 | 801.04 MB | 324 | |
38 | greasemonkey | A user script manager for Firefox | 82,250 | 145,148 | 395.97 MB | 5,088 | |
39 | LiveHTTPHeaders | View HTTP headers of a page and while browsing | 76,747 | 209,960 | 1.63 GB | 36,267 | |
40 | deepestsender | A LiveJournal client for Mozilla | 74,580 | 84,537 | 217.28 MB | 2,163 | |
41 | dragtotab | Drag a link to the New Tab button to open it in a new tab | 73,934 | 78,808 | 114.41 MB | 2,029 | |
42 | foxgame | Firefox extension for O-Game | 66,051 | 281,045 | 698.6 MB | 113,084 | |
43 | udtoolbar | A toolbar designed for the site Urban Dead | 65,414 | 128,419 | 1.98 GB | 3,310 | |
44 | sessionmanager | Saves and restores the state of all browser windows | 62,854 | 195,562 | 684.16 MB | 2,992 | |
45 | ExtensionRoom | Extensions/Add-ons organization & information | 55,857 | 201,940 | 2.04 GB | 159 | |
46 | foxyproxy | The ultimate proxy tool | 53,936 | 212,939 | 2.07 GB | 0 | |
47 | optimoz | Mouse Gestures extension and other optimizations | 49,716 | 210,962 | 1.25 GB | 1,139 | |
48 | themes | Theme Hosting for Mozilla | 49,578 | 477,912 | 1.2 GB | 5,171 | |
49 | unplug | A tool to convert plug-ins to web links | 42,937 | 123,389 | 848.57 MB | 11,500 | |
50 | popomungo | Extension that provides enhancements for Popomundo online game | 36,463 | 90,545 | 622.86 MB | 2,192 |
Last updated at Wed Jan 23 05:16:46 2008